--- Replace the sample classes shown below with appropriate values for your class.
--- Please see the comments on the title row cells for information about appropriate values The class, office names, etc. should have the exact same text as shown in the "Field Values" spreadsheet, You can select the value from the cell Drop Down list that appears when you select the cell or you can copy the appropriate text into the fields (i.e. you do not need to manually select from the dropdown list every time)
--- Copy the cells for the classes for the classes you want to add to the schedule
Start Time | End Time | ClassType | Class | WW Location | Description/Details |
---|
2016-2-25 | 2016-2-26 | classroom | Optimization with Tosca Structure (2) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-2-29 | 2016-3-4 | classroom | Introduction to Abaqus (5) | China: Shanghai | Feb.29-Mar.4 |
2016-3-21 | 2016-3-22 | classroom | Modeling Contact with Abaqus/Standard (2) | China: Shanghai | Mar.21-22 |
2016-4-11 | 2016-2-26 | classroom | Introduction to Isight (2) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-4-18 | 2016-2-26 | classroom | Introduction to Abaqus (5) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-4-25 | 2016-2-26 | classroom | SIMULIA Scenario Definition (2) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-5-9 | 2016-2-26 | classroom | Introduction to Abaqus (5) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-5-23 | 2016-2-26 | classroom | Introduction to fe-safe (2) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-5-30 | 2016-2-26 | classroom | Composites Modeler for Abaqus (2) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-6-6 | 2016-2-26 | classroom | Linear Dynamics with Abaqus (2) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-6-13 | 2016-2-26 | classroom | Introduction to Isight (2) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-6-20 | 2016-2-26 | classroom | Heat Transfer and Thermal Stress Analysis with Abaqus (2) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-6-27 | 2016-2-26 | classroom | Modeling Contact with Abaqus/Standard (2) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-7-4 | 2016-2-26 | classroom | Introduction to Abaqus (5) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-7-11 | 2016-2-26 | classroom | Modeling Rubber and Viscoelasticity with Abaqus (2) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-8-1 | 2016-2-26 | classroom | FSI Simulation with Abaqus and Third-party CFD Codes (2) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-8-8 | 2016-2-26 | classroom | Introduction to Isight (2) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-8-22 | 2016-2-26 | classroom | GUI Customization with Abaqus (3) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-9-5 | 2016-2-26 | classroom | Introduction to Abaqus (5) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-9-12 | 2016-2-26 | classroom | Optimization with Tosca Structure (2) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-9-14 | 2016-2-26 | classroom | Modeling Contact with Abaqus/Standard (2) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-9-19 | 2016-2-26 | classroom | Introduction to Abaqus (5) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-10-13 | 2016-2-26 | classroom | Introduction to Isight (2) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-10-31 | 2016-2-26 | classroom | Introduction to Abaqus (5) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-11-7 | 2016-2-26 | classroom | Optimization with Tosca Structure (2) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-11-14 | 2016-2-26 | classroom | SIMULIA Scenario Definition (2) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-11-21 | 2016-2-26 | classroom | Introduction to Abaqus (5) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-12-5 | 2016-2-26 | classroom | Element Selection in Abaqus (2) | China: Guangzhou | Feb.25-26(Liuzhou) |
2016-12-12 | 2016-2-26 | classroom | Introduction to Isight (2) | China: Guangzhou | Feb.25-26(Liuzhou) |
© 2023 - Copyright WESEE - All Rights Reserved Designed by GreatMo 沪ICP备14034845号-1